Southfield Campus: 20245 W 12 Mile Rd. Suite 217, Southfield, MI 48076 | (248) 828-6562
Flint Campus: 2255 S. Linden Road, Building 1 Suite A, Flint MI 48532 | (810) 265-7753


2024 FLINT CAMPUS SCHEDULE

Phlebotomy Thursday Day Classes (7 Weeks)

Session Start
Date
10:00 a.m. – 3:30 p.m. End
Date
Remarks
1 May 2 May 9 May 16 May 23 May 30 June 6 June 13
2 May 30 June 6 June 13 June 13 June 20 June 27 July 11
3 June 20 June 27 July 11 July 18 July 25 August 1 August 8
4 July 25 August 1 August 8 August 15 August 22 August 29 September 5
5 August 22 August 29 September 5 September 12 September 19 September 26 October 3
6 September 19 September 26 October 3 October 10 October 17 October 24 October 31
7 October 17 October 24 October 31 November 7 November 14 November 21 November 21
8 November 14 November 21 November 21 November 5 December 12 November 19 November 26

Phlebotomy Saturday Classes (7 Weeks)

Session Start
Date
10:00 a.m. – 3:30 p.m. End
Date
Remarks
1 May 18 May 25 June 1 June 8 June 15 June 22 June 29
2 June 15 June 22 June 29 July 6 July 13 July 20 July 27
3 July 13 July 20 July 27 August 3 August 10 August 17 August 28
4 August 10 August 17 August 24 August 31 Sept 7 Sept 14 Sept 21
5 Sept 7 Sept 14 Sept 21 Sept 28 Oct 5 Oct 12 Oct 19
6 Oct 5 Oct 12 Oct 19 Oct 26 Nov 2 Nov 9 Nov 23
7 Nov 2 Nov 9 Nov 16 Nov 23 Nov 30 Dec 7 Dec 14

CNA DAY CLASSES (2 WEEKS)

Monday – Friday classes from 8:00 a.m. – 5:45 p.m.
Second Week Clinical- Wednesday/Thursday 6:45 a.m. – 3:45 pm (site to be determined)
Session Monday Tuesday Wednesday Thursday Friday Monday Tuesday Wednesday Thursday Friday
1 April 29 April 30 May 1 May 2 May 6 May 7 May 8 May 9
2 May 13 May 14 May 15 May 16 May 20 May 21 May 22 May 23
3 June 3 June 4 June 5 June 6 June 10 June 11 June 12 June 13
4 June 24 June 25 June 26 June 27 July 8 July 9 July 10 July 11
5 Summer Break Summer break Summer Break Summer break
6 July 15 July 30 July 31 August 1 August 5 August 6 August 7 August 8
7 August 12 August 13 August 14 August 15 August 19 August 20 August 21 August 22
8 August 26 August 27 August 28 August 29 September 9 September 10 September 11 September 12
9 September 16 September 17 September 18 September 19 September 23 September 24 September 25 September 26
10 September 30 October 1 October 2 October 3 October 7 October 8 October 9 October 10
11 October 14 October 15 October 16 October 17 October 21 October 22 October 23 October 24
12 October 28 October 29 October 30 October 31 November 4 November 5 November 6 November 7
13 November 18 November 19 November 20 November 21 November 25 November 26 November 27 November 28
14 December 2 December 3 December 4 December 5 December 9 December 10 December 11 December 12
15
16 December 16 December 17 December 18 December 19 January 6 2025 January 7 2025 January 8 2025 January 9 2025

CNA 3 WEEKS EVENING (MONDAY – FRIDAY)

(From 5.30pm - 10.30pm)
Third Week Clinical- Wednesday/Thursday 6:45 a.m. – 3:45 pm (site to be determined)
Session Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday
1 May 6 May 7 May 8 May 9 May 13 May 14 May 15 May 20 May 21 May 22 May 23
2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 10 Jun 11 Jun 12 Jun 17 Jun 18 Jun 26 Jun 27
3 Jul 8 Jul 9 Jul 10 Jul 11 Jul 15 Jul 16 Jul 17 Jul 22 Jul 23 Jul 24 Jul 25
4 Aug 5 Aug 6 Aug 7 Aug 8 Aug 12 Aug 13 Aug 14 Aug 19 Aug 20 Aug 21 Aug 22
5
6 Sept 9 Sept 10 Sept 11 Sept 12 Sept 16 Sept 17 Sept 18 Sept 23 Sept 24 Sept 25 Sept 26
7 Oct 22 Oct 23 Oct 24 Oct 28 Oct 29 Oct 30 Nov 4 Nov 5 Nov 6 Nov 7
8 Nov 18 Nov 19 Nov 20 Nov 21 Nov 25 Nov 26 Nov 27 Dec 2 Dec 3 Dec 11 Dec 12

CNA 6 WEEKS WEEKEND (SATURDAYS)

Class Didactic Weeks 1-4; Lab Weeks 4/5; Clinical Wednesdays/Thursdays
Session Start Date Saturday classes from 9.00am- 6.30pm
Thursday Clinical 6:45 a.m. – 2:45 p.m. (site to be determined)
End Date Clinical Date
Wednesday
Clinical Date
Thursday
1 May 4 May 11 May 18 May 25 June 1 June 8 June 12 June
2 June 22 June 29 July 6 July 13 July 20 July 27 July 31 August 1
3 August 3 August 10 August 17 August 24 August 31 September 9 September 11 September 12
4 September 21 September 28 October 5 October 12 October 19 October 26 October 30 October 31
5 November 2 November 9 November 16 November 23 November 30 December 7 December 11 December 12
6 December 21 December 28 January 4 2025 January 11 2025 January 18 2025 January 25 2025 TBD TBD

EKG Classes (8 Weeks) Friday

5:30p.m - 9:30p.m
Session Start Date End Date
1 June 28 July 5 July 12 July 19 July 26 August 2 August 9 August 16
2 August 30 September 6 September 13 September 20 September 27 October 4 October 11 October 18
3 Novenber 1 November 8 November 15 November 22 November 29 December 6 December 13 December 20

Back to Home Page