2025 FLINT CAMPUS SCHEDULE

Phlebotomy Thursday Evening Classes (7 Weeks)

Session Start
Date
5.00 p.m. - 9.00 p.m. End
Date
Remarks
1 Febraury 6 Febraury 13 Febraury 20 Febraury 27 March 6 March 13 March 20
2 March 6 March 13 March 20 March 27 April 3 April 10 April 17
3 March 27 April 3 April 10 April 17 April 24 May 1 May 8
4 April 24 May 1 May 8 May 15 May 22 May 29 June 5
5 May 22 May 29 June 5 June 12 June 19 June 26 July 3
6 June 19 June 26 July 3 July 10 July 17 July 24 July 31
7 July 17 July 24 July 31 August 7 August 14 August 21 August 28
8 August 14 August 21 August 28 September 4 September 11 September 18 September 25
9 September 11 September 18 September 25 October 2 October 9 October 16 October 23
10 October 9 October 16 October 23 October 30 November 6 November 13 November 20
11 November 6 November 13 November 20 November 27 December 4 December 11 December 18

Phlebotomy Saturday Classes (7 Weeks)

Session Start
Date
10:00 a.m. – 3:30 p.m. End
Date
Remarks
1 February 8 February 15 February 22 March 1 March 8 March 22 March 29
2 March 8 March 22 March 29 April 5 April 12 April 19 April 26
3 April 12 April 19 April 26 May 3 May 10 May 17 May 24
4 May 10 May 17 May 24 May 31 June 7 June 14 June 21
5 June 7 June 14 June 21 June 28 July 5 July 12 July 19
6 July 5 July 12 July 19 July 26 August 2 August 9 August 16
7 August 2 August 9 August 16 August 23 August 30 September 6 September 13
8 August 30 September 6 September 13 September 20 September 27 October 4 October 11
9 September 27 October 4 October 11 October 18 October 25 November 1 November 8
10 October 25 November 1 November 8 November 15 November 22 November 29 December 6
11 November 22 November 29 December 6 December 13 December 20 December 27 January 3 2025

CNA Day Classes (2 Weeks)

First Week: Monday – Thursday classes from 8:00 a.m. – 5:45 p.m.
Second Week: Lab on Monday/Tuesday (8:00 a.m. - 5:00 p.m.) and Wednesday/Thursday (6:45 a.m. – 3:45 p.m.; site to be determined)
Session Monday Tuesday Wednesday Thursday Friday Monday Tuesday Wednesday Thursday Friday
1 January 27 January 28 January 29 January 30 February 3 February 4 February 5 February 6
2 February 10 February 11 February 12 February 13 February 17 February 18 February 19 February 20
3 February 24 February 25 February 26 February 27 March 3 March 4 March 5 March 6
4 March 17 March 18 March 19 March 20 March 24 March 25 March 26 March 27
5 March 31 April 1 April 2 April 3 April 7 April 8 April 9 April 10
6 April 21 April 22 April 23 April 24 April 28 April 29 April 30 May 1
7 May 12 May 13 May 14 May 15 May 19 May 20 May 21 May 22
8 June 2 June 3 June 4 June 5 June 9 June 10 June 11 June 12
9 June 30 July 2 July 3 July 4 July 7 July 8 July 9 July 10
10 July 21 July 22 July 23 July 24 July 28 July 29 July 30 July 31
11 August 11 August 12 August 13 August 14 August 18 August 19 August 20 August 21
12 Summer Break Summer Break Summer Break
13 September 8 September 9 September 10 September 11 September 15 September 16 September 17 September 18
14 September 29 September 30 October 1 October 2 October 6 October 7 October 8 October 9
15 October 20 October 21 October 22 October 23 October 27 October 28 October 29 October 30
16 November 3 November 4 November 5 November 6 November 10 November 11 November 12 November 13
17 November 17 November 18 November 19 November 20 November 24 November 24 December 3 December 4
18 December 8 December 9 December 10 December 11 December 15 December 16 December 17 December 18
19 January 5 January 6 January 7 January 8 January 12 January 13 January 14 January 15

CNA Evening Classes (3 Weeks)

First Two Weeks: Didatic on Mon–Thurs (First Week) and Mon & Tues (Second Week) from 5:30 p.m. – 10:30 p.m.
Third Week: Lab on Monday & Tuesday (8:00 a.m. - 5:00 p.m.) and Clinical on Wednesday & Thursday (6:45 a.m. – 3:45 p.m.)
Session Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday
1 February 3 February 4 February 5 February 6 February 10 February 11 February 18 February 19 February 25 February 26
2 March 3 March 4 March 5 March 6 March 10 March 11 March 17 March 18 March 19 March 20
3 March 24 March 25 March 26 March 27 March 31 April 1 April 2 April 3 April 9 April 10
4 April 28 April 29 April 30 May 1 May 5 May 6 May 12 May 13 May 14 May 15
5 June 9 June 10 June 11 June 12 June 16 June 17 June 23 June 24 June 25 June 26
6 July 7 July 8 July 9 July 10 July 14 july 15 July 21 July 22 July 30 July 31
7 August 18 August 19 August 20 August 21 August 25 August 26 August 30 August 31 September 3 September 4
8
9 September 22 September 23 September 24 September 25 September 29 September 30 October 6 October 7 October 8 October 9
10 October 20 October 21 October 22 October 23 October 27 October 28 Novermber 3 Novermber 4 Novermber 12 Novermber 13
11 November 24 November 25 November 26 HOLIDAY December 4 December 8 December 9 December 15 December 16 December 17 December 18
12 December 15 December 16 December 17 December 18 December 22 December 23 December 29 December 30 January 7 January 8

CNA Weekend Classes (6 Weeks)

Didactic Portion (Weeks 1-5) on Saturdays (9:00 a.m. - 6:30 p.m.);
Lab (Week 6): Monday/Tuesday (8:00 a.m. - 5:00 p.m.)
Clinical (Week 6) Wednesday/Thursday from 6:45 a.m. - 3:45 p.m
Session Start Date Saturday classes (9.00 a.m. to 6.30 p.m)
Clinical (6:45 a.m. to 3:45 p.m; site to be determined)
Clinical
Wednesday
End Date
Thursday
1 February 22 March 1 March 8 March 15 March 22 March 29 April 9 April 10
2 April 12 April 19 April 26 May 3 May 10 May 17 May 21 May 22
3 June 7 June 14 June 21 June 28 July 5 July 12 July 30 Juy 31
4 August 2 August 9 August 16 August 23 August 30 September 6 September 17 September 18
5 September 20 September 27 October 4 October 11 October 18 October 25 October 29 October 30
6 November 8 November 15 November 22 November 29 December 6 December 13 December 17 December 18
7 Janaury 3 2026 Janaury 10 Janaury 17 Janaury 24 Janaury 31 February 7 TBD TBD

Telemetry/EKG Thursday Classes (8 Weeks)

5:30p.m - 9:30p.m
Session Start Date End Date
1 March 20 March 27 April 10 April 17 April 24 May 1 May 8 May 15
2 June 5 June 12 June 26 July 3 July 10 July 17 July 24 July 31
3 August 14 August 21 August 28 September 4 September 11 September 18 September 25 October 2
4 October 16 October 23 October 30 November 6 November 13 November 20 December 4 December 11
6 January 2 January 9 January 16 January 23 January 30 February 6 February 13 February 27

Back to Home Page

© All rights reserved | Serenity Health Training Institute.