2026 FLINT CAMPUS SCHEDULE


Phlebotomy Thursday Day Classes (7 Weeks)

Session Start
Date
5.00 p.m. - 9.00 p.m. End
Date
Remarks
1 April 30 May 7 May 14 May 21 May 28 June 4 June 11
2 June 25 July 2 July 9 July 16 July 23 July 30 August 6
3 August 20 August 27 September 3 September 10 September 17 September 24 October 1
4 October 15 October 22 October 29 November 5 November 12 November 19 December 3
5 January 7 January 14 January 21 January 28 February 4 February 11 February 18

Phlebotomy Saturday Classes (7 Weeks)

Session Start
Date
10:00 a.m. – 3:30 p.m. End
Date
Remarks
1 May 2 May 9 May 16 May 23 May 30 June 6 June 13
2 July 11 July 18 July 25 August 1 August 8 August 15 August 22
3 September 5 September 12 September 19 September 26 October 3 October 10 October 17
4 October 31 November 7 November 14 November 21 November 28 December 5 December 12
5 January 2 January 9 January 16 January 23 January 30 February 6 February 13

CNA Day Classes (2 Weeks)

First Week: Monday – Thursday classes from 8:00 a.m. – 5:45 p.m.
Second Week: Lab on Monday/Tuesday (8:00 a.m. - 5:00 p.m.) and Wednesday/Thursday (6:45 a.m. – 3:45 p.m.; site to be determined)
Session Monday Tuesday Wednesday Thursday Friday Monday Tuesday Wednesday Thursday Friday
1 April 6 April 7 April 8 April 9 April 13 April 14 April 15 April 16
2 April 27 April 28 April 29 April 30 May 4 May 5 May 6 May 7
3 May 11 May 12 May 13 May 14 May 18 May 19 May 20 May 21
4 June 1 June 2 June 3 June 4 June 8 June 9 June 10 June 11
5 July 6 July 7 July 8 July 9 July 13 July 14 July 15 July 16
6 August 3 August 4 August 5 August 6 August 10 August 11 August 12 August 13
7 August 24 August 25 August 26 August 27 August 31 September 1 September 2 September 3
8 September 14 September 15 September 16 September 17 September 21 September 22 September 23 September 24
9 October 12 October 13 October 14 October 15 October 19 October 20 October 21 October 22
10 November 9 November 10 November 11 November 12 November 16 November 17 November 18 November 19
11 December 7 December 8 December 9 December 10 December 14 December 15 December 16 December 17
12 January 4 January 5 January 6 January 7 January 11 January 12 January 13 January 14

CNA Evening Classes (3 Weeks)

First Two Weeks: Didatic on Mon–Thurs (First Week) and Mon & Tues (Second Week) from 5:30 p.m. – 10:30 p.m.
Third Week: Lab on Monday & Tuesday (8:00 a.m. - 5:00 p.m.) and Clinical on Wednesday & Thursday (6:45 a.m. – 3:45 p.m.)
Session Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday
1 April 13 April 14 April 15 April 16 April 20 April 21 April 27 April 28 May 6 May 7
2 May 18 May 19 May 20 May 21 Memorial Day May 26 May 27 June 8 June 9 June 10 June 11
3 June 15 June 16 June 17 June 18 June 22 June 23 June 29 June 30 July 1 July 2
4 July 20 July 21 July 22 July 23 July 28 July 29 August 3 August 4 August 12 August 13
5 September 21 September 22 September 23 September 24 September 28 September 29 October 5 October 6 October 7 October 8
6 November 16 November 17 November 18 November 19 November 23 November 24 November 30 December 1 December 2 December 3
7 December 14 December 15 December 16 December 17 December 21 December 22 December 28 December 29 December 30 December 31

CNA Weekend Classes (6 Weeks)

Didactic Portion (Weeks 1-5) on Saturdays (9:00 a.m. - 6:30 p.m.);
Lab (Week 6): Monday/Tuesday (8:00 a.m. - 5:00 p.m.)
Clinical (Week 6) Wednesday/Thursday from 6:45 a.m. - 3:45 p.m
Session Start Date Saturday classes (9.00 a.m. to 6.30 p.m)
Clinical (6:45 a.m. to 3:45 p.m; site to be determined)
Clinical
Wednesday
End Date
Thursday
1 May 16 May 23 May 30 June 6 June 8 June 9 June 10 June 11
2 July 11 July 18 July 25 August 1 August 3 August 4 August 12 August 13
3 September 12 September 19 September 26 October 3 October 5 October 6 October 7 October 8
4 November 7 November 14 November 21 November 28 November 30 December 1 December 2 December 3

Telemetry/EKG Thursday Classes (8 Weeks)

5:30p.m - 9:30p.m
Session Start Date End Date
1 May 14 May 21 May 28 June 4 June 11 June 18 June 25 July 2
2 July 16 July 23 July 30 August 6 August 13 August 20 August 27 September 3
3 September 3 September 10 September 17 September 24 October 1 October 8 October 15 October 22
4 November 5 November 12 November 19 December 3 December 10 December 17 December 24 December 31

Back to Home Page

© All rights reserved | Serenity Health Training Institute.